Bag Filter
Housing Size(mm)
φ219×900 – φ1000×1750
Housing Thickness(mm)
2 – 5
Inlet/Outlet
DN40 – DN300
Flow Rate(m3/hr)
15 – 450
Pressure(bar)
6
Housing Material
Q235 carbon steel or 304 stainless steel
Filtration Area(m2)
0.23 – 7.5
Filter Bag Qty (pcs)
1 – 15
Introduction
Bag filter is a kind of pressure filter device, mainly composed of filter cylinder, filter cylinder cover and quick-opening mechanism, stainless steel filter bag reinforcement net and other main components. Bag filter is a kind of multi-purpose filter equipment with novel structure, small size, simple and flexible operation, energy saving, high efficiency, closed work and strong applicability.
Working Principle
Bag filter is a new filtration system. In the inside of the bag filter, there are filter bags which are supported by the metal mesh basket. The liquid flows into the filter housing, and then flows through the filter bag from inside to outside, then flows out of the filter housing, and the impurities are blocked in the filter bag. You can continue to use the bag filter after replacing the filter bag.
Advantages
Novel structure technology
Small size & Customizable
Simple and flexible operation
Energy saving cost reduction
High efficiency and quickly
Closed work & applicability
Technical Parameter
| Model | Housing Size (mm) | Housing Thickness (mm) | Inlet/Outlet | Flow Rate (m3/hr) | Pressure (bar) | Housing Material | Filtration Area (m2) | Filter Bag Qty (pcs) | Filter Bag Type |
| LFD-1-P | φ219×900 | 2 | DN40 | 15 | 6 | Q235 carbon steel or 304 stainless steel | 0.23 | 1 | 1# |
| LFD-2-1P | φ219×1310 | 2 | DN50 | 30 | 6 | 0.5 | 1 | 2# | |
| LFD-2-2P | φ400×1450 | 3 | DN80 | 60 | 6 | 1 | 2 | 2# | |
| LFD-2-3P | φ450×1500 | 3 | DN100 | 90 | 6 | 1.5 | 3 | 2# | |
| LFD-2-3P | φ550×1550 | 3 | DN100 | 120 | 6 | 2 | 4 | 2# | |
| LFD-2-5P | φ600×1600 | 3 | DN125 | 150 | 6 | 2.5 | 5 | 2# | |
| LFD-2-6P | φ650×1600 | 3 | DN150 | 180 | 6 | 3 | 6 | 2# | |
| LFD-2-7P | φ700×1650 | 3 | DN200 | 210 | 6 | 3.5 | 7 | 2# | |
| LFD-2-8P | φ750×1700 | 4 | DN200 | 240 | 6 | 4 | 8 | 2# | |
| LFD-2-9P | φ800×1750 | 4 | DN200 | 270 | 6 | 4.5 | 9 | 2# | |
| LFD-2-10P | φ850×1750 | 4 | DN250 | 300 | 6 | 5 | 10 | 2# | |
| LFD-2-11P | φ900×1750 | 5 | DN250 | 330 | 6 | 6 | 11 | 2# | |
| LFD-2-13P | φ950×1750 | 5 | DN250 | 390 | 6 | 6 | 13 | 2# | |
| LFD-2-15P | φ1000×1750 | 5 | DN300 | 450 | 6 | 7.5 | 15 | 2# |
Application
Water, oil, paint and other liquid purification and solid-liquid separation in machinery, metallurgy, petrochemical, chemical industry, textile, printing and dyeing, refrigeration, electroplating, medicine, food and other industries.